The Hayloft at Chislet is available all year
Prices per week for our great value 5 star holiday cottage (saturday to saturday) are as follows:
Dates | Prices (per week) |
Feb 24th – Mar 23rd 2024 | £672 |
Mar 23rd – Mar 30th 2024 | £1157 |
Mar 30th – Apr 13th 2024 | £1190 |
Apr 13th – Apr 20th 2024 | £1083 |
Apr 20th – Apr 27th 2024 | £861 |
Apr 27th – May 04 2024 | £887 |
May 04th – May 11th 2024 | £908 |
May 11th – May 18th 2024 | £914 |
May 18th – May 25th 2024 | £1021 |
May 25th – Jun 01 2024 | £1526 |
Jun 01st – Jun 08th 2024 | £1030 |
Jun 08th – Jun 22nd 2023 | £1136 |
Jun 22nd – Jun 29th 2024 | £1223 |
Jun 29th – Jul 06th 2024 | £1290 |
Jul 06th – Jul 13 Jul 2024 | £1324 |
Jul 13th – Jul 20th 2024 | £1442 |
Jul 20th – Jul 27th 2024 | £1501 |
Jul 27th – Aug 03rd 2024 | £1756 |
Aug 03 – Aug 10th 2024 | £1713 |
Aug 10th – Aug 17th 2024 | £1698 |
Aug 17th – Aug 24th 2024 | £1489 |
Aug 24 – Aug 31st 2024 | £1624 |
Aug 31st – Sept 07 2024 | £994 |
Sept 07th – Sept 14th 2024 | £907 |
Sept 14th – Sept 21st 2024 | £860 |
Sept 21st – Sept 28th 2024 | £786 |
Sept 28th – Oct 05th 2024 | £779 |
Oct 05th – Oct 12th 2024 | £787 |
Oct 12th – Oct 19th 2024 | £941 |
Oct 19th – Nov 02nd 2024 | £1116 |
Nov 02nd – Dec 23rd 2024 | £672 |
Dec 23rd – Dec 30th 2024 | £1445 |
Dec 30th – Jan 5th 2024 | £1478 |
The Hayloft at Chislet has been lovingly decorated to offer you country cottage cosiness, with a luxury twist. A great value 5 star holiday cottage, whatever the time of year. The cottage sleeps 6 people very comfortably, so why not get a group of friends or extended family together? Hunker down in the wintertime in front of the fire and a good film on the TV, and in the summer get busy in the kitchen, throw open the french doors and get the barbeque going on the terrace. Let us know on the booking page about any special requests or needs you have so we can make your stay perfect.